
We are thrilled to recognize 55 local food retailers and organizations as Food Waste Fighters for their significant donations of food and supplies in 2025 to The River to nourish Dane County households facing food insecurity. We applaud their commitment to minimizing food waste and supporting our community!
Thanks to the Food Waste Fighters and many other supporters, The River was able to recover a total of 1.7 million pounds of food and supplies—that might have otherwise gone to waste—for our community in 2025.
| 115th Fighter Wing: 380 pounds of food | Kwik Trip #955: 4,837 pounds of food |
| Alpha Baking Company: 1,595 pounds of bread | Kwik Trip #958: 5,044 pounds of food |
| Amazon: 21,789 pounds of food and supplies | Kwik Trip #949: 4,957 pounds of food |
| American Family Insurance: 1,957 pounds of food | Kwik Trip #963: 6,441 pounds of food |
| AtlantisValley Foods: 134,458 pounds of prepared food | Kwik Trip #1023: 7,769 pounds of food |
| Bimbo Bakeries: 8,049 pounds of food | Little Caesars Pizza, East: 4,966 pounds of pizza |
| Certco Inc.: 24,319 pounds of food and supplies | Little Caesars Pizza, South: 5,445 pounds of pizza |
| Costco, Verona: 40,547 pounds of food and supplies | Little Caesars Pizza, West: 3,761 pounds of pizza |
| Crazy Fresh: 2,466 pounds of food | Madison College: 260 pounds of food |
| Ehlenbach’s Cheese Chalet: 407 pounds of food | Madison Mallards: 2,347 pounds of prepared food |
| Festival Foods: 174,537 pounds of food | Metcalfe’s Market, Hilldale: 7,218 pounds of food |
| Fortune Favors: 981 pounds of food | Metcalfe’s Market, West Towne: 74,966 pounds of food |
| Fortune Fish & Gourmet: 7,788 pounds of food | Metro Market, Cottage Grove Rd.: 63,050 pounds of food |
| Fresh Madison Market: 17,326 pounds of food | Metro Market, Junction Rd.: 7,438 pounds of food and supplies |
| Global Market & Food Hall: 3,432 pounds of food | Penzeys Spices: 2,215 pounds of spices |
| Gooh Grocery: 414 pounds of food | Pick ‘n Save, Shopko Dr.: 53,950 pounds of food and supplies |
| Gordon Food Service: 57,513 pounds of food | Target, Madison East: 78,453 pounds of food and supplies |
| Hy-Fee, East: 133,571 pounds of food | Target, Hilldale: 87,462 pounds of food and supplies |
| Kwik Trip #187: 11,350 pounds of food | Target, Madison West: 76,279 pounds of food and supplies |
| Kwik Trip #960: 2,175 pounds of food | Target, Sun Prairie: 66,592 pounds of food and supplies |
| Kwik Trip #1166: 12,241 pounds of food | Trader Joe’s: 101,285 pounds of food and supplies |
| Kwik Trip #529: 2,228 pounds of food | UW-Madison Housing: 770 pounds of food |
| Kwik Trip #952: 4,198 pounds of food | Walmart #3857: 105,226 pounds of food and supplies |
| Kwik Trip #531: 2,262 pounds of food | Walmart #2355: 105,014 pounds of food and supplies |
| Kwik Trip #1513: 7,761 pounds of food | Walmart #1138: 29,898 pounds of food and supplies |
| Kwik Trip #1514: 7,017 pounds of food | Whole Foods Market: 61,304 pounds of food |
| Kwik Trip #1512: 9,642 pounds of food | Willy Street Co-op, North: 38,369 pounds of food |
| Kwik Trip #961: 7,725 pounds of food |
